Sahara Games Jackpot for Sat 30.11
Match | Results |
---|---|
Barnsley vs Hull City | 3 - 1 |
Derby County vs Queens Park Rangers | 1 - 1 |
Wigan Athletic vs Reading | 1 - 3 |
Burnley vs Crystal Palace | 0 - 2 |
Genoa vs Torino | 0 - 1 |
Southampton vs Watford | 2 - 1 |
Mallorca vs Real Betis | 1 - 2 |
Nice vs Angers SCO | 3 - 1 |
Valencia vs Villarreal | 2 - 1 |
Wolverhampton Wanderers vs Sheffield United | 1 - 1 |
Parma vs Milan | 0 - 1 |
Espanyol vs Osasuna | 2 - 4 |
Atletico Madrid vs Barcelona | 0 - 1 |
Sahara Games Jackpot for Sat 23.11
Match | Results |
---|---|
West Ham United vs Tottenham Hotspur | 2 - 3 |
Atalanta vs Juventus | 1 - 3 |
Union Berlin vs Borussia M'gladbach | 2 - 0 |
Werder Bremen vs Schalke 04 | 1 - 2 |
AFC Bournemouth vs Wolverhampton Wanderers | 1 - 2 |
Brighton & Hove Albion vs Leicester City | 0 - 2 |
Watford vs Burnley | 0 - 3 |
Milan vs Napoli | 1 - 1 |
Espanyol vs Getafe | 1 - 1 |
Osasuna vs Athletic Club | 1 - 2 |
Hellas Verona vs Fiorentina | 1 - 0 |
Augsburg vs Hertha BSC | 4 - 0 |
Sheffield United vs Manchester United | 3 - 3 |
Sahara Games Jackpot for Sat 09.11
Match | Results |
---|---|
Deportivo Alavés vs Real Valladolid | 3 - 0 |
Brescia vs Torino | 0 - 4 |
Mainz 05 vs Union Berlin | 2 - 3 |
Paderborn vs Augsburg | 0 - 1 |
Burnley vs West Ham United | 3 - 0 |
Newcastle United vs AFC Bournemouth | 2 - 1 |
Southampton vs Everton | 1 - 2 |
Leicester City vs Arsenal | 2 - 0 |
Mallorca vs Villarreal | 3 - 1 |
Cagliari vs Fiorentina | 5 - 2 |
Wolfsburg vs Bayer Leverkusen | 0 - 2 |
Liverpool vs Manchester City | 3 - 1 |
Freiburg vs Eintracht Frankfurt | 1 - 0 |
Sahara Games Jackpot for Sat 02.11
Match | Results |
---|---|
Bayer Leverkusen vs Borussia M'gladbach | 1 - 2 |
Werder Bremen vs Freiburg | 2 - 2 |
Sheffield United vs Burnley | 3 - 0 |
Olympique Marseille vs Lille | 2 - 1 |
Union Berlin vs Hertha BSC | 1 - 0 |
Sevilla vs Atletico Madrid | 1 - 1 |
Metz vs Montpellier | 2 - 2 |
Crystal Palace vs Leicester City | 0 - 2 |
Bordeaux vs Nantes | 2 - 0 |
Fortuna Dusseldorf vs Köln | 2 - 0 |
Everton vs Tottenham Hotspur | 1 - 1 |
Augsburg vs Schalke 04 | 2 - 3 |
Saint-Etienne vs Monaco | 1 - 0 |
Sahara Games Jackpot for Sat 26.10
Match | Results |
---|---|
Schalke 04 vs Borussia Dortmund | 0 - 0 |
Hertha BSC vs Hoffenheim | 2 - 3 |
Paderborn vs Fortuna Dusseldorf | 2 - 0 |
Brighton & Hove Albion vs Everton | 3 - 2 |
Watford vs AFC Bournemouth | 0 - 0 |
West Ham United vs Sheffield United | 1 - 1 |
Montpellier vs Angers SCO | 0 - 0 |
Brest vs Dijon | 2 - 0 |
Genoa vs Brescia | 3 - 1 |
Celta Vigo vs Real Sociedad | 0 - 1 |
Newcastle United vs Wolverhampton Wanderers | 1 - 1 |
Roma vs Milan | 2 - 1 |
Fiorentina vs Lazio | 1 - 2 |
Sahara Games Jackpot for Sat 19.10
Match | Results |
---|---|
Union Berlin vs Freiburg | 2 - 0 |
Fortuna Dusseldorf vs Mainz 05 | 1 - 0 |
Werder Bremen vs Hertha BSC | 1 - 1 |
Stoke City vs Fulham | 2 - 0 |
Aston Villa vs Brighton & Hove Albion | 2 - 1 |
Metz vs Nantes | 1 - 0 |
Toulouse vs Lille | 2 - 1 |
Deportivo Alavés vs Celta Vigo | 2 - 0 |
Bordeaux vs Saint-Etienne | 0 - 1 |
Cagliari vs Spal | 2 - 0 |
Sampdoria vs Roma | 0 - 0 |
Udinese vs Torino | 1 - 0 |
Espanyol vs Villarreal | 0 - 1 |
Sahara Games Jackpot for Sat 05.10
Match | Results |
---|---|
Spal vs Parma | 1 - 0 |
Bayer Leverkusen vs RB Leipzig | 1 - 1 |
Paderborn vs Mainz 05 | 1 - 2 |
Burnley vs Everton | 1 - 0 |
Norwich City vs Aston Villa | 1 - 5 |
Watford vs Sheffield United | 0 - 0 |
Hellas Verona vs Sampdoria | 2 - 0 |
Genoa vs Milan | 1 - 2 |
Osasuna vs Villarreal | 2 - 1 |
Mallorca vs Espanyol | 2 - 0 |
Celta Vigo vs Athletic Club | 1 - 0 |
Bologna vs Lazio | 2 - 2 |
Internazionale vs Juventus | 1 - 2 |
Sahara Games Jackpot for Sat 28.09
Match | Results |
---|---|
Athletic Club vs Valencia | 0 - 1 |
Queens Park Rangers vs West Bromwich Albion | 0 - 2 |
Mainz 05 vs Wolfsburg | 0 - 1 |
Hoffenheim vs Borussia M'gladbach | 0 - 3 |
AFC Bournemouth vs West Ham United | 2 - 2 |
Aston Villa vs Burnley | 2 - 2 |
Crystal Palace vs Norwich City | 2 - 0 |
Wolverhampton Wanderers vs Watford | 2 - 0 |
Granada vs Leganes | 1 - 0 |
Sassuolo vs Atalanta | 1 - 4 |
Atletico Madrid vs Real Madrid | 0 - 0 |
Eibar vs Celta Vigo | 2 - 0 |
Fortuna Dusseldorf vs Freiburg | 1 - 2 |
Sahara Games Jackpot for Sat 21.09
Match | Results |
---|---|
Leicester City vs Tottenham Hotspur | 2 - 1 |
Udinese vs Brescia | 0 - 1 |
Levante vs Eibar | 0 - 0 |
Newcastle United vs Brighton & Hove Albion | 0 - 0 |
Milan vs Internazionale | 0 - 2 |
Sassuolo vs Spal | 3 - 0 |
Espanyol vs Real Sociedad | 1 - 3 |
Crystal Palace vs Wolverhampton Wanderers | 1 - 1 |
West Ham United vs Manchester United | 2 - 0 |
Bologna vs Roma | 1 - 2 |
Sampdoria vs Torino | 1 - 0 |
Chelsea vs Liverpool | 1 - 2 |
Sevilla vs Real Madrid | 0 - 1 |
Sahara Games Jackpot for Sat 14.09
Match | Results |
---|---|
Köln vs Borussia M'gladbach | 0 - 1 |
Augsburg vs Eintracht Frankfurt | 2 - 1 |
Union Berlin vs Werder Bremen | 1 - 2 |
Brighton & Hove Albion vs Burnley | 1 - 1 |
Sheffield United vs Southampton | 0 - 1 |
Wolverhampton Wanderers vs Chelsea | 2 - 5 |
Leganes vs Villarreal | 0 - 3 |
Genoa vs Atalanta | 1 - 2 |
AFC Bournemouth vs Everton | 3 - 1 |
Brescia vs Bologna | 3 - 4 |
Watford vs Arsenal | 2 - 2 |
Real Valladolid vs Osasuna | 1 - 1 |
Real Betis vs Getafe | 1 - 1 |
Sahara Games Jackpot for Sat 31.08
Match | Results |
---|---|
Birmingham City vs Stoke City | 2 - 1 |
Luton Town vs Huddersfield Town | 2 - 1 |
Nottingham Forest vs Preston North End | 1 - 1 |
Wigan Athletic vs Barnsley | 0 - 0 |
Crystal Palace vs Aston Villa | 1 - 0 |
Newcastle United vs Watford | 1 - 1 |
Levante vs Real Valladolid | 2 - 0 |
Reims vs Lille | 2 - 0 |
Strasbourg vs Monaco | 2 - 2 |
Arsenal vs Tottenham Hotspur | 2 - 2 |
Lazio vs Roma | 1 - 1 |
Genoa vs Fiorentina | 2 - 1 |
Sahara Games Jackpot for Sat 24.08
Match | Results |
---|---|
Mainz 05 vs Borussia M'gladbach | 1 - 3 |
Paderborn vs Freiburg | 1 - 3 |
Blackburn Rovers vs Cardiff City | 0 - 0 |
Stoke City vs Leeds United | 0 - 3 |
Brighton & Hove Albion vs Southampton | 0 - 2 |
Sheffield United vs Leicester City | 1 - 2 |
Watford vs West Ham United | 1 - 3 |
Osasuna vs Eibar | 0 - 0 |
Celta Vigo vs Valencia | 1 - 0 |
Getafe vs Athletic Club | 1 - 1 |
Hertha BSC vs Wolfsburg | 0 - 3 |
Hellas Verona vs Bologna | 1 - 1 |
Sampdoria vs Lazio | 0 - 3 |
Sahara Games Jackpot for Sat 17.08
Match | Results |
---|---|
Freiburg vs Mainz 05 | 3 - 0 |
Blackburn Rovers vs Middlesbrough | 1 - 0 |
Luton Town vs West Bromwich Albion | 1 - 2 |
Millwall vs Sheffield Wednesday | 1 - 0 |
Stoke City vs Derby County | 2 - 2 |
Aston Villa vs AFC Bournemouth | 1 - 2 |
Brighton & Hove Albion vs West Ham United | 1 - 1 |
Norwich City vs Newcastle United | 3 - 1 |
Mallorca vs Eibar | 2 - 1 |
Leganes vs Osasuna | 0 - 1 |
Reading vs Cardiff City | 3 - 0 |
Sheffield United vs Crystal Palace | 1 - 0 |
Espanyol vs Sevilla | 0 - 2 |
Sahara Games Jackpot for Sat 10.08
Match | Results |
---|---|
Birmingham City vs Bristol City | 1 - 1 |
Charlton Athletic vs Stoke City | 3 - 1 |
Preston North End vs Wigan Athletic | 3 - 0 |
AFC Bournemouth vs Sheffield United | 1 - 1 |
Burnley vs Southampton | 3 - 0 |
Crystal Palace vs Everton | 0 - 0 |
Watford vs Brighton & Hove Albion | 0 - 3 |
Dijon vs Saint-Etienne | 1 - 2 |
Angers SCO vs Bordeaux | 3 - 1 |
Brest vs Toulouse | 1 - 1 |
Leicester City vs Wolverhampton Wanderers | 0 - 0 |
Manchester United vs Chelsea | 4 - 0 |
Rio Ave vs Vitoria Guimaraes | 1 - 1 |
Sahara Games Jackpot for Sat 03.08
Match | Results |
---|---|
Barnsley vs Fulham | 1 - 0 |
Blackburn Rovers vs Charlton Athletic | 1 - 2 |
Millwall vs Preston North End | 1 - 0 |
Reading vs Sheffield Wednesday | 1 - 3 |
Wigan Athletic vs Cardiff City | 3 - 2 |
Livingston vs Motherwell | 0 - 0 |
Spartak Moscow vs Dinamo Moscow | 0 - 0 |
Nottingham Forest vs West Bromwich Albion | 1 - 2 |
Borussia Dortmund vs Bayern Munich | 2 - 0 |
Heracles vs Heerenveen | 0 - 4 |
Liverpool vs Manchester City | 1 - 1 |
Rubin Kazan vs CSKA Moscow | 0 - 1 |
Benfica vs Sporting CP | 5 - 0 |
Sahara Games Jackpot for Sat 25.05
Match | Results |
---|---|
Frej vs Varberg | 1 - 1 |
Halmstad vs Degerfors | 3 - 0 |
Häcken vs IFK Göteborg | 1 - 2 |
Newport County vs Tranmere Rovers | 0 - 1 |
Jönköpings Södra vs Brage | 2 - 0 |
Dinamo Moscow vs Arsenal Tula | 3 - 3 |
Frosinone vs Chievo | 0 - 0 |
Torino vs Lazio | 3 - 1 |
Cagliari vs Udinese | 1 - 2 |
Fiorentina vs Genoa | 0 - 0 |
Charlton Athletic vs Sunderland | 2 - 1 |
Wolfsberger AC vs Sturm Graz | 2 - 1 |
Kalmar vs Elfsborg | 1 - 1 |
Sahara Games Jackpot for Sat 18.05
Match | Results |
---|---|
Ufa vs Orenburg | 0 - 2 |
Levante vs Atletico Madrid | 2 - 2 |
Borussia M'gladbach vs Borussia Dortmund | No result for this match |
Werder Bremen vs RB Leipzig | 2 - 1 |
Espanyol vs Real Sociedad | 2 - 0 |
Deportivo Alavés vs Girona | 2 - 1 |
Huesca vs Leganes | 2 - 1 |
Guingamp vs Nîmes | 2 - 2 |
Bordeaux vs Reims | 0 - 1 |
Montpellier vs Nantes | 1 - 1 |
Strasbourg vs Rennes | 0 - 2 |
Toulouse vs Olympique Marseille | 2 - 5 |
Spezia vs Cittadella | 1 - 2 |
Sahara Games Jackpot for Sat 11.05
Match | Results |
---|---|
Augsburg vs Hertha BSC | 3 - 4 |
Hannover 96 vs Freiburg | No result for this match |
Derby County vs Leeds United | 0 - 1 |
Sunderland vs Portsmouth | 1 - 0 |
Burnley vs Arsenal | 1 - 3 |
Fulham vs Newcastle United | 0 - 4 |
Leicester City vs Chelsea | 0 - 0 |
Watford vs West Ham United | 1 - 4 |
Athletic Club vs Celta Vigo | 3 - 1 |
Leganes vs Espanyol | 0 - 2 |
Girona vs Levante | 1 - 2 |
Rayo Vallecano vs Real Valladolid | 1 - 2 |
Real Sociedad vs Real Madrid | 3 - 1 |
Sahara Games Jackpot for Sat 04.05
Match | Results |
---|---|
Heidenheim vs Sandhausen | 2 - 3 |
Bochum vs Magdeburg | 4 - 2 |
AFC Bournemouth vs Tottenham Hotspur | 1 - 0 |
Hertha BSC vs Stuttgart | No result for this match |
Borussia M'gladbach vs Hoffenheim | No result for this match |
West Ham United vs Southampton | 3 - 0 |
Espanyol vs Atletico Madrid | 3 - 0 |
Chievo vs Spal | 0 - 4 |
Cardiff City vs Crystal Palace | 2 - 3 |
Werder Bremen vs Borussia Dortmund | No result for this match |
Deportivo Alavés vs Real Sociedad | 0 - 1 |
Bordeaux vs Angers SCO | 0 - 1 |
Udinese vs Internazionale | 0 - 0 |
Sahara Games Jackpot for Sat 27.04
Match | Results |
---|---|
Sandhausen vs Holstein Kiel | 3 - 2 |
Fortuna Dusseldorf vs Werder Bremen | 4 - 1 |
Hannover 96 vs Mainz 05 | 1 - 0 |
Crystal Palace vs Everton | 0 - 0 |
Southampton vs AFC Bournemouth | 3 - 3 |
Watford vs Wolverhampton Wanderers | 1 - 2 |
Brighton & Hove Albion vs Newcastle United | 1 - 1 |
Stuttgart vs Borussia M'gladbach | 1 - 0 |
Internazionale vs Juventus | 1 - 1 |
Nice vs Guingamp | 3 - 0 |
Amiens SC vs Strasbourg | 0 - 0 |
Angers SCO vs Reims | 1 - 1 |
Caen vs Dijon | 1 - 0 |